πΊοΈStyles
IPA Style Comparison Table
This note places every major IPA style side by side. Numbers are typical commercial ranges drawn from BJCP and Style Guidelines and contemporary brewing practice β individual beers routinely stray outside them.
How to use these ranges
ABV is alcohol by volume; IBU is International Bitterness Units; SRM measures color (low = pale, high = dark). "Haze" and "mouthfeel" are sensory judgments, not lab values.
#Master Comparison
| Style | ABV % | IBU | SRM (color) | Haze | Key Hops | Malt Character | Mouthfeel |
|---|---|---|---|---|---|---|---|
| English IPA | 5.0β7.5 | 40β60 | 8β14 amber-gold | Clear | English (EKG, Fuggle) | Biscuity, toasty | Medium, balanced |
| American IPA | 5.5β7.5 | 40β70 | 6β14 gold-amber | Clearβlight | Cascade, Centennial, Citra | Light, supportive | Medium, dryish |
| West Coast IPA | 6.0β7.5 | 60β100 | 5β10 pale gold | Brilliant | Simcoe, Centennial, Cascade | Very lean, dry | Light, crisp, bitter |
| New England IPA | 6.0β7.5 | 25β60 (low perceived) | 4β8 pale | Heavy, opaque | Citra, Mosaic, Galaxy | Soft, oat/wheat | Pillowy, full |
| Double IPA | 8.0β10.0 | 60β120 | 6β14 | Varies | High-oil American | Modest but present | Medium-full, warming |
| Triple IPA | 10.0β13.0+ | 70β120+ | 6β14 | Varies | Heavy late/dry hop | Restrained, sweet edge | Full, hot, viscous |
| Session IPA | 3.0β5.0 | 30β55 | 3β8 pale | Varies | Aroma-forward American | Minimal | Light, thin-crisp |
| Black IPA | 5.5β9.0 | 50β90 | 25β40 dark | Clear | Citrus-pine American | Dehusked dark malt | Medium, smooth |
| White IPA | 5.5β7.0 | 40β70 | 4β7 pale | Hazy | Citrus American | Wheat, coriander/orange | Light, spritzy |
| Belgian IPA | 6.2β9.5 | 50β100 | 5β14 | Varies | American or noble | Light | Effervescent, dry |
| Rye IPA | 5.5β8.0 | 50β90 | 7β14 | Clearβlight | American | Rye spice, dry grain | Medium, slick |
| Red IPA | 6.0β8.5 | 50β90 | 11β19 amber-red | Clear | Citrus-pine American | Caramel, crystal | Medium-full |
| Brut IPA | 6.0β7.5 | 20β35 | 2β5 very pale | Clearβlight | Aroma-forward | None perceptible | Bone-dry, effervescent |
| Milkshake IPA | 6.0β8.0 | 20β50 | 4β10 | Heavy, opaque | Tropical American | Lactose sweetness | Thick, creamy |
| Cold IPA | 6.0β7.5 | 55β80 | 3β6 pale | Brilliant | Simcoe, Citra | Lean, corn/rice adjunct | Crisp, snappy |
| Brett IPA | 5.5β8.0 | 40β70 | 5β12 | Varies | American | Light | Dry, sometimes spritzy |
| Sour IPA | 5.0β7.5 | 10β40 | 4β9 | Often hazy | Tropical American | Light | Tart, crisp |
| India Pale Lager | 5.5β7.5 | 50β80 | 4β9 pale | Clear | American | Clean, lean | Crisp, lager-smooth |
#Reading the Patterns
What the table reveals
- Bitterness is diverging. Once an IPA's defining trait, IBU now ranges from ~10 (Sour IPA) to 120+ (Triple IPA).
- Haze is a style axis of its own. Compare the brilliant West Coast IPA with the opaque New England IPA β see Hop Haze and Colloidal Stability.
- Strength spans a triple range, from 3% sessionable to 13% extreme.
#Continue Reading
- IPA Styles β the navigational hub
- BJCP and Style Guidelines β official vital-stats ranges
- IBU and Perceived Bitterness β why measured IBU misleads
- Style Index β alphabetical reference